Mohammed Siraj Career Statistics
| Format | Matches | Wickets | Bowling Average | Best Figures |
|---|---|---|---|---|
| Test | 46 | 140 | 29.74 | 6/15 |
| ODI | 50 | 76 | 25.32 | 6/21 |
| T20I | 17 | 17 | 28.29 | 4/17 |
Statistics are as listed in the source used for this profile, which cites ESPNcricinfo with a June 2026 update.
Mohammed Siraj Records and Milestones
- Reached No. 1 in the ICC ODI bowling rankings on 21 January 2023.
- Best ODI figures of 6 for 21 in the 2023 Asia Cup final.
- Took 23 wickets in nine innings in the 2025 Anderson-Tendulkar Trophy, the series’ leading wicket-taker.
- Best Test figures of 6 for 15.
Mohammed Siraj Awards and Honours
| Year | Honour |
|---|---|
| 2023 | ACC Asia Cup winner; Player of the Match in the final |
| 2023 | ICC Cricket World Cup runner-up (squad member) |
| 2024 | ICC T20 World Cup winner (squad member) |
| 2024 | Honorary Deputy Superintendent of Police, Hyderabad (appointed 11 October 2024) |
| 2026 | ICC T20 World Cup winner (squad member) |
| 2026 | Named a Wisden Cricketer of the Year in the 2026 Almanack |
Bowling Style
Siraj is a right-arm bowler who swings the new ball and uses a full length to create pressure early in an innings. His bowling in the middle and death overs has also been central to India’s limited-overs plans, and his record in Test cricket reflects a bowler who can take wickets in bursts.

