Radhika Apte Quick Facts
| Full Name | Radhika Apte |
| Profession | Actress |
| Date of Birth | 7 September 1985 |
| Age (as of 2026) | 41 |
| Birthplace | Vellore, Tamil Nadu, India |
| Nationality | Indian |
| Education | Fergusson College, Pune (economics and mathematics) |
| Years Active | 2005 to present |
| Debut | Vaah! Life Ho Toh Aisi! (2005), credited debut |
| Breakthrough | 2015, with Badlapur, Hunterrr and Manjhi – The Mountain Man |
| Spouse | Benedict Taylor (married 2012 or 2013, per sources) |
| Known For | Badlapur, Parched, Andhadhun, Lust Stories, Sacred Games |
Radhika Apte Career in Numbers
| Milestone | Details |
|---|---|
| Tribeca Film Festival award | Best Actress in an International Feature Film, Madly (2017) |
| Indian Film Festival of Los Angeles | Best Actress, Parched (2016) |
| Lokmat Stylish Awards | Most Stylish OTT Star (2022) |
| Streaming work | Sacred Games (2018), Ghoul (2018), OK Computer (2021), Made in Heaven (2023) |
Early Life and Family
Radhika Apte was born on 7 September 1985 in Vellore, Tamil Nadu, and grew up in Pune. She studied economics and mathematics at Fergusson College in Pune. She is married to the British musician Benedict Taylor.
Breakthrough
Her supporting roles in 2015, including Badlapur and Manjhi – The Mountain Man, gained her wider attention, and her leads in Phobia and Parched (2016) earned critical acclaim.
Radhika Apte Career Journey
Regional Cinema (2005 to 2014)
She built an early career in Marathi, Bengali, Telugu and Tamil cinema, including Samaantar, Rakta Charitra, Dhoni and Legend.
Hindi Breakthrough (2015 to 2020)
She appeared in Badlapur, Hunterrr, Manjhi – The Mountain Man, Parched, Phobia, Pad Man, Lust Stories, Andhadhun and Raat Akeli Hai.
Streaming and International Work (2021 to 2026)
She appeared in the series OK Computer and Made in Heaven, the film Monica, O My Darling, and English-language films such as Madly, The Wedding Guest, A Call to Spy and Last Days. Lust Stories 3 is listed as upcoming.
Radhika Apte Movies: Complete Filmography
| Year | Film | Role |
|---|---|---|
| 2005 | Vaah! Life Ho Toh Aisi! (Hindi, credited debut) | Anjali |
| 2009 | Antaheen (Bengali) | Brinda |
| 2009 | Samaantar (Marathi) | Rewa |
| 2009 | Gho Mala Asla Hava (Marathi) | Savitri |
| 2010 | The Waiting Room (Hindi) | Tina |
| 2010 | Rakta Charitra (Telugu and Hindi) | Kattula Nandini |
| 2010 | Rakta Charitra 2 (Telugu and Hindi) | Not stated |
| 2011 | I Am (Hindi) | Natasha |
| 2011 | Shor in the City (Hindi) | Sapna |
| 2012 | Dhoni (Tamil and Telugu) | Nalini |
| 2012 | Ha Bharat Maza (Marathi) | Not stated |
| 2012 | Tukaram (Marathi) | Aavli |
| 2013 | Rupkatha Noy (Bengali) | Sananda |
| 2013 | All in All Azhagu Raja (Tamil) | Meenakshi Raamasamy |
| 2014 | Pendulum (Bengali) | Nandita |
| 2014 | Legend (Telugu) | Radhika |
| 2014 | Postcard (Marathi) | Gulzar |
| 2014 | Vetri Selvan (Tamil) | Sujatha |
| 2014 | Lai Bhaari (Marathi) | Kavita |
| 2015 | Badlapur (Hindi) | Kanchan Khatri ‘Koko’ |
| 2015 | Haram (Malayalam) | Isha |
| 2015 | Hunterrr (Hindi) | Tripti Gokhale |
| 2015 | Lion (Telugu) | Sarayu |
| 2015 | Manjhi – The Mountain Man (Hindi) | Phaguniya |
| 2015 | Kaun Kitne Paani Mein (Hindi) | Paro |
| 2015 | The Bright Day | Rukmini |
| 2015 | X: Past Is Present | Rija |
| 2016 | Parched (Hindi) | Lajjo |
| 2016 | Phobia | Mehak Deo |
| 2016 | Kabali (Tamil) | Kumudhavalli Kabaleeswaran |
| 2017 | Madly (English) | Archana |
| 2018 | Pad Man (Hindi) | Gayatri Chauhan |
| 2018 | Lust Stories (Hindi) | Kalindi Dasgupta |
| 2018 | Andhadhun (Hindi) | Sophie |
| 2018 | Baazaar | Priya Rai |
| 2019 | Bombairiya (Hindi) | Meghna |
| 2019 | Chithiram Pesuthadi 2 (Tamil) | Durga |
| 2019 | The Wedding Guest (English) | Samira |
| 2019 | The Ashram | Gayatri |
| 2019 | A Call to Spy (English) | Noor Inayat Khan |
| 2020 | Raat Akeli Hai (Hindi) | Radha |
| 2022 | Forensic | SI Megha Sharma |
| 2022 | Vikram Vedha | Priya Vikram |
| 2022 | Monica, O My Darling | ACP Vijayashanti Naidu |
| 2023 | Mrs Undercover | Durga |
| 2024 | Merry Christmas (Hindi and Tamil, cameo) | Rosie |
| 2024 | Sister Midnight (Hindi) | Uma |
| 2025 | Last Days (English) | Meera Ganali |
| 2025 | Saali Mohabbat (Hindi) | Smita and Kavita |
| 2025 | Raat Akeli Hai: The Bansal Murders (Special appearance) | Radha |
| Upcoming | Lust Stories 3 (anthology) | Not stated |
Radhika Apte Web Series
| Year | Title | Role | Platform |
|---|---|---|---|
| 2018 | Sacred Games | Anjali Mathur | Netflix |
| 2018 | Ghoul | Nida Rahim | Netflix |
| 2021 | OK Computer | Laxmi Suri | Not stated |
| 2023 | Made in Heaven (Season 2) | Pallavi Menke | Not stated |
| Upcoming | Akka | Not stated | Not stated |
Radhika Apte Net Worth and Brand Value
The figures below are not official. No net worth figure was found in a reliable source.
| Estimated Net Worth | Not publicly estimated |
| Brand Value | Not publicly estimated |
| Key Brand Endorsements | Not verified for this profile |
| Main Income Sources | Film and streaming fees |
Frequently Asked Questions About Radhika Apte
How old is Radhika Apte?
Apte was born on 7 September 1985, so she is 41 as of October 2026.
What is Radhika Apte’s best-known film?
Her best-known films include Andhadhun (2018), Badlapur (2015) and Parched (2016).
What is Radhika Apte’s net worth?
No reliable published estimate was found, so no figure is given here.

