A. R. Rahman Quick Facts
| Full Name | Arunachalam Shekhar Dileep Kumar |
| Popular Name | A. R. Rahman |
| Profession | Composer, Record Producer, Singer, Songwriter |
| Date of Birth | 6 January 1967 |
| Age | 59 years (as of 2026) |
| Birthplace | Madras (now Chennai), Tamil Nadu, India |
| Nationality | Indian |
| Years Active | 1992–present (film music) |
| Debut | Roja (1992) |
| Breakthrough | Roja (1992); Slumdog Millionaire (2008) internationally |
| Known For | Roja, Bombay, Rangeela, Lagaan, Rang De Basanti, Jodhaa Akbar, Slumdog Millionaire |
| Spouse | Saira Banu (married 1995; separation announced November 2024) |
| Parents | R. K. Shekhar (composer, died when Rahman was nine) and Kareema |
A. R. Rahman Career in Numbers
Here is a quick snapshot of A. R. Rahman’s career.
| Milestone | Details |
|---|---|
| Films Scored | About 190 film credits listed as composer |
| Career Span | 1992–present |
| National Film Awards | Seven, according to the cited article |
| Oscars | Two, for Slumdog Millionaire (2009 ceremony) |
| Languages | Tamil, Hindi, Telugu, Malayalam, English and others |
| Latest Release | Peddi (2026), Telugu |
Early Life and Family
A. R. Rahman was born Arunachalam Shekhar Dileep Kumar on 6 January 1967 in Madras, now Chennai. His father, R. K. Shekhar, was a composer for Malayalam films and died when Rahman was nine. His mother, Kareema, raised him.
A. R. Rahman Career Journey
Breakthrough with Roja (1992–1999)
Roja (1992) won him the National Film Award for Best Music Direction. He went on to score Bombay (1995), Rangeela (1995), Taal (1999) and Dil Se (1998), among others.
Bollywood and Regional Hits (2000–2009)
Lagaan (2001), Rang De Basanti (2006), Jodhaa Akbar (2008) and Delhi-6 (2009) were major Hindi scores. Slumdog Millionaire (2008) brought him two Academy Awards for Best Original Score and Best Original Song.
Hollywood and Recent Work (2010–Present)
He scored 127 Hours (2010), Million Dollar Arm (2014), Viceroy’s House (2017) and Blinded by the Light (2019). He also worked on Ponniyin Selvan I and II (2022 and 2023) and Chhaava (2025). He directed Le Musk (2022), his directorial debut as stated in the source.
A. R. Rahman Complete Filmography as Composer
Below is A. R. Rahman’s list of films as composer, in chronological order. Language is shown as Not stated where the source does not give it.
| Year | Film | Language |
|---|---|---|
| 1992 | Roja | Tamil |
| 1992 | Yoddha | Malayalam |
| 1993 | Pudhiya Mugam | Tamil |
| 1993 | Gentleman | Not stated |
| 1993 | Nippu Ravva | Telugu |
| 1993 | Kizhakku Cheemayile | Tamil |
| 1993 | Uzhavan | Not stated |
| 1993 | Thiruda Thiruda | Not stated |
| 1994 | Vandicholai Chinraasu | Not stated |
| 1994 | Duet | Not stated |
| 1994 | Super Police | Telugu |
| 1994 | Gangmaster | Not stated |
| 1994 | May Maadham | Tamil |
| 1994 | Kaadhalan | Not stated |
| 1994 | Pavithra | Not stated |
| 1994 | Karuththamma | Not stated |
| 1994 | Pudhiya Mannargal | Not stated |
| 1995 | Bombay | Not stated |
| 1995 | Indira | Not stated |
| 1995 | Rangeela | Hindi |
| 1995 | Muthu | Tamil |
| 1996 | Love Birds | Not stated |
| 1996 | Indian | Not stated |
| 1996 | Anthimanthaarai | Not stated |
| 1996 | Kadhal Desam | Not stated |
| 1996 | Mr. Romeo | Not stated |
| 1997 | Minsara Kanavu | Not stated |
| 1997 | Iruvar | Not stated |
| 1997 | Daud | Hindi |
| 1997 | Fire | Not stated |
| 1997 | Ratchagan | Tamil |
| 1998 | Kabhi Na Kabhi | Hindi |
| 1998 | Jeans | Tamil |
| 1998 | Uyire | Not stated |
| 1998 | Dil Se | Hindi |
| 1998 | 1947 Earth | Not stated |
| 1998 | Doli Saja Ke Rakhna | Not stated |
| 1999 | En Swasa Kaatre | Tamil |
| 1999 | Padayappa | Not stated |
| 1999 | Kadhalar Dhinam | Not stated |
| 1999 | Sangamam | Not stated |
| 1999 | Taal | Hindi |
| 1999 | Jodi | Tamil |
| 1999 | Mudhalvan | Not stated |
| 1999 | Taj Mahal | Not stated |
| 1999 | Thakshak | Hindi |
| 2000 | Pukar | Hindi |
| 2000 | Fiza | Not stated |
| 2000 | Alai Payuthey | Tamil |
| 2000 | Kandukondain Kandukondain | Not stated |
| 2000 | Rhythm | Not stated |
| 2000 | Thenali | Not stated |
| 2001 | Zubeidaa | Hindi |
| 2001 | One 2 Ka 4 | Not stated |
| 2001 | Lagaan | Not stated |
| 2001 | Nayak The Real Hero | Not stated |
| 2001 | Paarthale Paravasam | Tamil |
| 2001 | Star | Not stated |
| 2002 | Alli Arjuna | Not stated |
| 2002 | Kannathil Muthamittal | Not stated |
| 2002 | The Legend of Bhagat Singh | Hindi |
| 2002 | Boys | Tamil |
| 2002 | Baba | Not stated |
| 2002 | Kadhal Virus | Not stated |
| 2002 | Saathiya | Hindi |
| 2003 | Parasuram | Tamil |
| 2003 | Warriors of Heaven and Earth | Mandarin |
| 2003 | Enakku 20 Unakku 18 | Tamil |
| 2003 | Nee Manasu Naaku Telusu | Telugu |
| 2003 | Kangalal Kaidhu Sei | Tamil |
| 2003 | Tehzeeb | Hindi |
| 2004 | Meenaxi A Tale of Three Cities | Not stated |
| 2004 | New | Tamil |
| 2004 | Naani | Telugu |
| 2004 | Aayutha Ezhuthu | Tamil |
| 2004 | Yuva | Hindi |
| 2004 | Swades | Not stated |
| 2004 | Netaji Subhas Chandra Bose The Forgotten Hero | Not stated |
| 2005 | Kisna The Warrior Poet | Not stated |
| 2005 | Mangal Pandey The Rising | Not stated |
| 2005 | Anbe Aaruyire | Tamil |
| 2005 | Water | English |
| 2005 | Rang De Basanti | Hindi |
| 2006 | Sillunu Oru Kaadhal | Tamil |
| 2006 | Varalaru | Tamil |
| 2006 | Guru | Hindi |
| 2007 | Provoked | English |
| 2007 | Bombil and Beatrice | English |
| 2007 | Sivaji | Tamil |
| 2007 | Elizabeth The Golden Age | English |
| 2007 | Azhagiya Thamizh Magan | Tamil |
| 2008 | Jodhaa Akbar | Hindi |
| 2008 | Jaane Tu Ya Jaane Na | Not stated |
| 2008 | Ada A Way of Life | Not stated |
| 2008 | Sakkarakatti | Tamil |
| 2008 | Yuvvraaj | Hindi |
| 2008 | Ghajini | Not stated |
| 2008 | Slumdog Millionaire | English |
| 2009 | Delhi-6 | Hindi |
| 2009 | Blue | Not stated |
| 2009 | Couples Retreat | English |
| 2010 | Vinnaithaandi Varuvaayaa | Tamil |
| 2010 | Ye Maaya Chesave | Telugu |
| 2010 | Raavan | Hindi |
| 2010 | Raavanan | Tamil |
| 2010 | Komaram Puli | Telugu |
| 2010 | Enthiran | Tamil |
| 2010 | Jhootha Hi Sahi | Not stated |
| 2010 | 127 Hours | English |
| 2011 | Rockstar | Hindi |
| 2011 | Ekk Deewana Tha | Not stated |
| 2012 | People like Us | English |
| 2012 | Jab Tak Hai Jaan | Hindi |
| 2012 | Kadal | Tamil |
| 2013 | Maryan | Not stated |
| 2013 | Raanjhanaa | Hindi |
| 2014 | Highway | Not stated |
| 2014 | Kochadaiiyaan | Tamil |
| 2014 | Million Dollar Arm | English |
| 2014 | Lekar Hum Deewana Dil | Hindi |
| 2014 | The Hundred-Foot Journey | English |
| 2014 | Kaaviya Thalaivan | Tamil |
| 2014 | Lingaa | Not stated |
| 2014 | I | Not stated |
| 2015 | O Kadhal Kanmani | Not stated |
| 2015 | Tamasha | Hindi |
| 2015 | Muhammad The Messenger of God | Persian |
| 2016 | 24 | Tamil |
| 2016 | Achcham Yenbadhu Madamaiyada | Not stated |
| 2016 | Sahasam Swasaga Sagipo | Telugu |
| 2016 | Pele | English |
| 2016 | Mohenjo Daro | Hindi |
| 2017 | OK Jaanu | Not stated |
| 2017 | Kaatru Veliyidai | Tamil |
| 2017 | Sachin A Billion Dreams | Hindi |
| 2017 | Cinema Veeran | Tamil |
| 2017 | Mom | Hindi |
| 2017 | Viceroy’s House | English |
| 2017 | Mersal | Tamil |
| 2017 | Daughters of Destiny | English |
| 2018 | Beyond the Clouds | Hindi |
| 2018 | Love Sonia | Not stated |
| 2018 | Chekka Chivantha Vaanam | Tamil |
| 2018 | Sarkar | Not stated |
| 2018 | 2.0 | Not stated |
| 2019 | The Fakir of Venice | Hindi |
| 2019 | Blinded by the Light | English |
| 2019 | Sarvam Thaala Mayam | Tamil |
| 2019 | Bigil | Not stated |
| 2020 | Shikara | Hindi |
| 2020 | 99 Songs | Not stated |
| 2020 | Karthik Dial Seytha Yenn | Tamil |
| 2020 | Dil Bechara | Hindi |
| 2021 | Mimi | Not stated |
| 2021 | Navarasa | Tamil |
| 2021 | House of Secrets The Burari Deaths | Hindi |
| 2021 | No Land’s Man | English |
| 2021 | Atrangi Re | Hindi |
| 2022 | Heropanti 2 | Not stated |
| 2022 | Iravin Nizhal | Tamil |
| 2022 | Malayankunju | Malayalam |
| 2022 | Cobra | Tamil |
| 2022 | Vendhu Thanindhathu Kaadu | Not stated |
| 2022 | Ponniyin Selvan I | Not stated |
| 2022 | Mili | Hindi |
| 2022 | Le Musk | English |
| 2023 | Gandhi Godse Ek Yudh | Hindi |
| 2023 | Pathu Thala | Tamil |
| 2023 | Ponniyin Selvan II | Not stated |
| 2023 | Maamannan | Not stated |
| 2023 | Pippa | Hindi |
| 2024 | Ayalaan | Tamil |
| 2024 | Lal Salaam | Not stated |
| 2024 | Aadujeevitham | Malayalam |
| 2024 | Maidaan | Hindi |
| 2024 | Amar Singh Chamkila | Not stated |
| 2024 | Raayan | Tamil |
| 2025 | Kadhalikka Neramillai | Not stated |
| 2025 | Chhaava | Hindi |
| 2025 | Thug Life | Tamil |
| 2025 | Ufff Yeh Siyapaa | Not stated |
| 2025 | Tere Ishk Mein | Hindi |
| 2026 | Gandhi Talks | Not stated |
| 2026 | Baab | Arabic |
| 2026 | Peddi | Telugu |
| 2026 | Main Vaapas Aaunga | Hindi |
| 2026 | Batwara 1947 | Not stated |
A. R. Rahman Awards and Achievements
| Year | Award | Note |
|---|---|---|
| 1992 film | National Film Award – Best Music Direction | Roja |
| 2000 | Padma Shri | Civilian award |
| 2009 | Academy Award – Best Original Score | Slumdog Millionaire |
| 2009 | Academy Award – Best Original Song | Jai Ho, Slumdog Millionaire |
| 2009 | Golden Globe – Best Original Score | Slumdog Millionaire |
| 2009 | BAFTA – Best Film Music | Slumdog Millionaire |
| 2010 | Grammy Award – Best Compilation Soundtrack Album | Slumdog Millionaire |
| 2010 | Grammy Award – Best Song Written for Visual Media | Jai Ho |
| 2010 | Padma Bhushan | Civilian award |
| 2018 | National Film Award – Best Background Score | Mom |
Sources also credit him with several Filmfare Awards and Filmfare Awards South, but the number and years differ between sections of the source, so they are not listed here.
A. R. Rahman Personal Life
A. R. Rahman married Saira Banu in 1995. The couple announced their separation in November 2024.
A. R. Rahman Net Worth
A. R. Rahman’s net worth is reported at approximately Rs 1,728 crore, according to a WION article published on 6 January 2026, which attributes the figure to a GQ report. The GQ report is not reviewed here, so this estimate is unconfirmed.
- Renowned composer A. R. Rahman launched his illustrious film career with the 1992 Tamil blockbuster *Roja*, earning his first National Film Award for Best Music Direction.
- He achieved international acclaim by winning two Academy Awards for his score and soundtrack in the 2008 Hollywood production *Slumdog Millionaire*.
- Over a prolific career spanning approximately 190 film credits across multiple languages, he has received prestigious honors including seven National Film Awards and the Padma Bhushan.
Net worth figures are estimates based on publicly reported information, including entertainment industry reports and media estimates. These are not audited financial statements and may not account for liabilities, family holdings or changes in asset values.
Lesser-Known Facts About A. R. Rahman
- He runs the KM Music Conservatory in Chennai.
- His father, R. K. Shekhar, was a composer for Malayalam films.
- He composed music for the 2010 film 127 Hours, directed by Danny Boyle.
- He scored Mohenjo Daro (2016) and Sachin: A Billion Dreams (2017).
- He directed Le Musk (2022).
Legacy and Impact
A. R. Rahman is one of the most influential film composers in Indian and international cinema, known for bringing Indian classical and folk influences into mainstream film music.
Frequently Asked Questions About A. R. Rahman
How old is A. R. Rahman?
A. R. Rahman was born on 6 January 1967, so he is 59 years old as of 2026.
What was A. R. Rahman’s debut film?
His debut as a composer was Roja (1992).
What is A. R. Rahman’s biggest film?
Slumdog Millionaire (2008) is his best-known international work and won him two Academy Awards. Roja (1992), Lagaan (2001) and Rang De Basanti (2006) are among his most celebrated Indian scores.
What is A. R. Rahman’s latest film?
His latest listed score is Peddi (2026), a Telugu film. Main Vaapas Aaunga and Batwara 1947 are also listed for 2026 without a confirmed release status in the source.
What is A. R. Rahman’s net worth?
His net worth is reported at approximately Rs 1,728 crore, according to a WION article from 6 January 2026 that cites a GQ report. The figure is unconfirmed.
Final Summary
From Roja in 1992 to Slumdog Millionaire and the Ponniyin Selvan films, A. R. Rahman has shaped film music across languages and decades.


